Welcome to 8258 Tugboat Place. Ideally situated in Angus Lands; one of Vancouver's most secluded neighbourhoods; with parks, trails & waterfront a stone’s throw away. This 3,495 sqft. family style home has the largest floorplan in the development. Featuring spacious principal rooms, including an open concept kitchen/family room & separate den/office. This is highlighted by warm Spanish tile throughout the main level and wide plank white oak in the office & upper floor. Notably, there are 4-bedrooms up, starring a luxurious master bedroom with ensuite and large his & hers walk-in closets. Private patio spaces at the front & back of the property offer space to dine or lounge in comfort while enjoying the beautiful landscaping of the surrounding area + ample storage & attached 2-car garage!
Address | 8258 TUGBOAT PLACE |
List Price | $2,998,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | Southlands |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,495 Sq. Ft. |
Lot Size | 6243 Sq. Ft. |
Year Built | 1991 |
Maint. Fee | $300 |
MLS® Number | R2941844 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | Crawl |
Postal Code | V6P 6P8 |
Zoning | CD-1 |
Tax Amount | $9,299 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Marina Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Fuel/Heating | Hot Water, Radiant |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 117 Additional Details On 8258 TUGBOAT PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login