Investor alert! Discover a property brimming with potential, ideally situated near schools, shopping, and transit options. This lot is being sold "as is, where is," with measurements from Vancouver City mapping. Please note that these measurements are approximate and should be verified by the buyer if deemed important. R1 Zoning. 10 minute walk to Joyce Station Skytrain & short drive from Kingsway. Don’t miss this excellent opportunity to maximize the potential of this prime lot!
Address | 4655 RUPERT STREET |
List Price | $1,399,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,828 Sq. Ft. |
Lot Size | 2920 Sq. Ft. |
Year Built | 1955 |
MLS® Number | R2937662 |
Listing Brokerage | Sutton Group-West Coast Realty (Surrey/24) |
Basement Area | Full |
Postal Code | V5R 2J4 |
Zoning | R1 |
Tax Amount | $6,175 |
Tax Year | 2023 |
Site Influences | Lane Access, Recreation Nearby, Shopping Nearby |
Fuel/Heating | Oil |
Parking | Carport; Multiple |
Parking Places (Total) | 4 |
Login To View 83 Additional Details On 4655 RUPERT STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login