Attention, Developers and investors. This prime development opportunity awaits your ideas. 1616 Nanaimo is also on the market for a total land site of 10,268 ft2 to possibly 13,598. C2 possibly up to 3.2 FSR. This site is located in a highly desirable area just minutes to the drive. Buyer to verify the use and potential with the city of Vancouver.
Address | 1606 NANAIMO STREET |
List Price | $3,800,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Reverse 2 Storey w/Bsmt |
Area | Vancouver East |
Sub-Area | Renfrew VE |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,653 Sq. Ft. |
Lot Size | 5273 Sq. Ft. |
Year Built | 1928 |
MLS® Number | R2936642 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Fully Finished |
Postal Code | V5L 4V1 |
Zoning | C-1 |
Tax Amount | $9,716 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Private Yard, Shopping Nearby |
Features | Refrigerator, Stove |
Fuel/Heating | Forced Air |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 88 Additional Details On 1606 NANAIMO STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login