Rarely available opportunity to purchase a prime property in prestigious South Granville neighbourhood. Exceptional 7368 SF (60x122.8) flat lot with back lane and beautiful street appeal. Featuring 5577 sq ft of interior space with 6 bedrooms and 4 baths, 1 den and a great functional layout. The basement easily convert to a suite with separate entrance. School catchments Sir William Osler Elementary, Eric Hamber Secondary, Sir Winston Churchill Second. Excellent investment/holding property. Open House Sat Nov 16 2:00-4:00
Address | 1035 W 48TH AVENUE |
List Price | $3,588,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 5,577 Sq. Ft. |
Lot Size | 7368 Sq. Ft. |
Year Built | 1962 |
MLS® Number | R2935961 |
Listing Brokerage | Macdonald Realty Westmar |
Basement Area | None |
Postal Code | V6M 2N4 |
Zoning | R1-1 |
Tax Amount | $12,560 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener |
Fuel/Heating | Baseboard, Forced Air, Hot Water |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 2 |
Login To View 110 Additional Details On 1035 W 48TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login