One year duplex on a quiet treelined street in the S.W. Marine area Vancouver! This 2000+ sqft, 3 bedrooms & 4 bathrooms Duplex offers a bright open concept. Top brand S/S appliance, grant counter top,beautiful tiles throughout main level and hard wood flooring upstairs. HRV, A/C, Radiant heating, security system also including. Rare found recreation / Flex room on the third floor with a good size bedroom. There are one car garage with a gated parking spacing. Close to shops and public transportation. Walking distance to schools and parks! School catchment: Maple Grove Elementary, & Magee Secondary.
Address | 6576 YEW STREET |
List Price | $2,290,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 3 Storey |
Area | Vancouver West |
Sub-Area | S.W. Marine |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,050 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2929309 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | None |
Postal Code | V6P 5V9 |
Zoning | RS1-1 |
Tax Amount | $7,270 |
Tax Year | 2024 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Security System |
Amenities | None |
Fuel/Heating | Radiant |
Parking | Carport; Single, Garage; Single |
Parking Places (Total) | 2 |
Login To View 86 Additional Details On 6576 YEW STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login