Prime opportunity at 2536 E 29th Ave! This solid 2-level home sits on a generous 43.5 x 115 ft lot (over 5,000 sq ft) with a 2-car detached garage. Zoned RT-11, the property allows for duplex development. The home features 4 bedrooms and 3 baths, offering great rental potential or a comfortable living space while planning future development. Located within the 400-800M Tier 3 catchment of the 29th Ave Skytrain TOA, there's potential for up to 8 storeys and 3 FSR. Buyers are advised to verify all zoning regulations with the City of Vancouver. Don’t miss out on this versatile property!
Address | 2536 E 29TH AVENUE |
List Price | $2,199,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,606 Sq. Ft. |
Lot Size | 5019 Sq. Ft. |
Year Built | 1958 |
MLS® Number | R2921728 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V5R 1V1 |
Zoning | RT-11 |
Tax Amount | $7,904 |
Tax Year | 2024 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, Microwave, Refrigerator, Stove |
Amenities | None |
Login To View 109 Additional Details On 2536 E 29TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login