Quite location and good neighbor! Detached house including 3 ST numbers! Main floor offers a open kitchen with big French open door to rear deck. Upstairs top floor offers 3 In-suited bedrooms, big size master bedrooms. Basement has recreation room with a full bathroom, laundry, a legal 2-bedroom suite with laundry. Laneway house features living room and kitchen, laundry on main floor, bedroom upstairs w/storage room & big closet. All high-end appliances, High efficiency & energy saving furnace & hot water tank. Single car garage & 1 open space parking. Convenient location close to everything, restaurants, shops, YVR airport, Marple-Oakridge Community Centre, Shannon Park. School catchment: David Lloyd George Elementary, Churchill Secondary. LANEWAY house rented. OPEN HOUSE on Saturdays
Address | 8068 HAIG STREET |
List Price | $3,298,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 6 |
Bathrooms | 7 |
Floor Area | 3,251 Sq. Ft. |
Lot Size | 3846 Sq. Ft. |
Year Built | 2019 |
MLS® Number | R2920674 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V6P 4R9 |
Zoning | R1-1 |
Tax Amount | $9,895 |
Tax Year | 2024 |
Site Influences | Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Oven - Built In, Security System, Smoke Alarm, Sprinkler - Fire |
Fuel/Heating | Electric, Natural Gas, Radiant |
Parking | Garage; Single |
Parking Places (Total) | 2 |
Login To View 135 Additional Details On 8068 HAIG STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM