Prime Knight area well kept 2 levels family home! Main floor features 3 bedrooms and 2 full baths. Living room, dining room, kitchen and good size of eating area. Ground floor offers 2 units with separated entry. 2 bedrooms and 1 bedroom suites provided great mortgage help this day! Steps to transit and shopping. Near Moberly Elementary and David Thompson Secondary. MUST SEE!!!!
Address | 6951 CULLODEN STREET |
List Price | $2,438,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | South Vancouver |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 2,184 Sq. Ft. |
Lot Size | 4016 Sq. Ft. |
Year Built | 2003 |
MLS® Number | R2917987 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Full |
Postal Code | V5X 4J6 |
Zoning | / |
Tax Amount | $7,541 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Login To View 113 Additional Details On 6951 CULLODEN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login