DEVELOPMENT READY!! Well-maintained and recently updated character home in the desirable South Granville!! Spectacular 75' x 145' corner lot with incredible light and privacy. Over 4,000 square feet 3 levels home features spacious principal rooms including entertainment sized living & dining rooms as well as a cozy family room. Upper level offers 3 spacious bedrooms with 2 full bathrooms, solarium and laundry. Lower level is fully finished, with good ceiling height. Tremendous potential to move in, restore build a new dream home, redevelop including a laneway house, or even subdivision. School catchment: Maple Grove Elementary & Magee Secondary.
Address | 1670 W 49TH AVENUE |
List Price | $6,190,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,941 Sq. Ft. |
Lot Size | 10875 Sq. Ft. |
Year Built | 1912 |
MLS® Number | R2913086 |
Listing Brokerage | Youlive Realty |
Basement Area | Fully Finished |
Postal Code | V6M 2S1 |
Zoning | RS6 |
Tax Amount | $15,661 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Security System |
Amenities | Garden, In Suite Laundry |
Login To View 125 Additional Details On 1670 W 49TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login