Stunning South Van home situated on high side of the street! Beautifully built 5 bedroom home with loads of natural light sitting on a CORNER LOT. Open concept, 10 FT ceilings, Gas Fireplace, Oak engineered hardwood floors, premium plush carpeting & Wall panelling. Kitchen features neutral color palette with professional series Fisher Paykel package. Basement offers LARGE 2 bedroom suite. Other features include A/C, radiant heating, home audio speakers & central vacuum. Located across the street from Pierre Elliott Trudeau Elementary School. 2 bedroom laneway home rented for $2000 per month. One bus to downtown from Main St.
Address | 497 E 61ST AVENUE |
List Price | $2,938,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | South Vancouver |
Bedrooms | 7 |
Bathrooms | 4 |
Floor Area | 3,041 Sq. Ft. |
Lot Size | 3536 Sq. Ft. |
Year Built | 2021 |
MLS® Number | R2907632 |
Listing Brokerage | SRS Westside Realty | Royal Pacific Realty Corp. |
Basement Area | Fully Finished |
Postal Code | V5X 2B7 |
Zoning | RS-1 |
Tax Amount | $6,755 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Electric |
Parking | None |
Login To View 121 Additional Details On 497 E 61ST AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login