Developer/Investor Alert! Investment or living in the sought-after Marpole area. This beautifully updated and well-maintained home is located on 49.5' x121.65' lot, southern backyard with huge sundeck fulling of nature lights, very quiet and convenient. 3 bdrms on main with and 2bdrms plus den downstairs. Walk to Marine Gateway Skytrain, bus, T&T supermarket, cinemas, shoppers, banks, gyms, restaurants, schools & more. Easy access to Langara, UBC, Oakridge, downtown, Richmond, YVR airport. School catchment: Laurier Elementary & Churchill Secondary School.
Address | 564 W 64TH AVENUE |
List Price | $2,988,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,627 Sq. Ft. |
Lot Size | 6022 Sq. Ft. |
Year Built | 1967 |
MLS® Number | R2907433 |
Listing Brokerage | Youhome Realty Ltd. |
Basement Area | Fully Finished |
Postal Code | V6P 2K9 |
Zoning | R1-1 |
Tax Amount | $9,674 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Security System |
Amenities | In Suite Laundry |
Login To View 111 Additional Details On 564 W 64TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login