EXCEPTIONAL OPPORTUNITY FOR INVESTORS & DEVELOPERS! Centrally located Land Assembly with total area of 15,572 sqft next to 49th & Fraser St., next door (610 E 49th Ave and 650 E 49th also on MLS). Please confirm with City of Vancouver as to zoning based on B.C.'s New SSMUH Legislation will allow additional dwellings such as duplex, multi family or 4-6 story Rental building. This home was completely renovated in 2005 and is currently rented for $6,000/month.
Address | 594 E 49TH AVENUE |
List Price | $2,499,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver East |
Sub-Area | South Vancouver |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 3,000 Sq. Ft. |
Lot Size | 4372 Sq. Ft. |
Year Built | 1910 |
MLS® Number | R2906566 |
Listing Brokerage | RE/MAX Real Estate Services |
Basement Area | Full, Partly Finished |
Postal Code | V5W 2G9 |
Zoning | RS1 |
Tax Amount | $5,815 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Recreation Nearby, Shopping Nearby |
Fuel/Heating | Electric |
Parking | Open |
Parking Places (Total) | 4 |
Login To View 101 Additional Details On 594 E 49TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login