EXCEPTIONAL OPPORTUNITY for INVESTORS & DEVELOPERS! Centrally located Land Assembly with total area of 11,200 sqft next to 49th & Fraser St, next door (610 E 49th also on mls). Please confirm with City of Vancouver as to zoning based on B.C's New SSMUH Legislation will allow additional dwellings such as duplex, multi family or 4-6 Story Rental building.
Address | 650 E 49TH AVENUE |
List Price | $1,999,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver East |
Sub-Area | South Vancouver |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,776 Sq. Ft. |
Lot Size | 4128 Sq. Ft. |
Year Built | 1946 |
MLS® Number | R2902576 |
Listing Brokerage | RE/MAX Real Estate Services |
Basement Area | Full, Fully Finished |
Postal Code | V5W 2G9 |
Zoning | RS-1 |
Tax Amount | $7,287 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby |
Features | Clothes Washer, Refrigerator, Stove |
Login To View 93 Additional Details On 650 E 49TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login