Harbour Terrace in beautiful False Creek. Concrete low rise building. This spacious home of 1406 sq.ft. offers 2 bedrooms, 2 bathrooms, entertainment sized living and dining rooms open to a big covered balcony facing quiet inner courtyard. Kitchen with a big island. Large master bedroom with walk-in-closet and full ensuite. Laundry room with lots of storage space. COV fully pre-paid lease to September 2050. $9M extensive building envelope repairs including roof, windows, balconies, decks etc. completed in 2023. Steps to Granville Island, seawall, park, Community Centre, shops, restaurants, theatre etc. 2 side-by-side parking, 1 locker. 2 Pets allowed. BUY WITH CONFIDENCE.
Address | 55 1425 LAMEY'S MILL ROAD |
List Price | $988,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Vancouver West |
Sub-Area | False Creek |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,406 Sq. Ft. |
Year Built | 1982 |
Maint. Fee | $817 |
MLS® Number | R2896006 |
Listing Brokerage | RE/MAX Real Estate Services |
Basement Area | None |
Postal Code | V6H 3W2 |
Zoning | FCCDD |
Tax Amount | $2,386 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, In Suite Laundry, Wheelchair Access |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 73 Additional Details On 55 1425 LAMEY'S MILL ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login