Calling all investors and developers! This is the opportunity you've been waiting for. With a prime location in a Transit-Oriented Development (TOD) Tier 3 zone, this 4000 square-foot property offers an impressive Floor Space Ratio (FSR) of 3.0, perfect for an eight-story building. Take advantage of this rare chance to expand your portfolio and shape the future of this thriving community. Don't let this opportunity pass you by!
Address | 3057 RUPERT STREET |
List Price | $2,700,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 1/2 Storey |
Area | Vancouver East |
Sub-Area | Renfrew Heights |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 1,261 Sq. Ft. |
Lot Size | 3960 Sq. Ft. |
Year Built | 1965 |
MLS® Number | R2888868 |
Listing Brokerage | eXp Realty |
Basement Area | Fully Finished |
Postal Code | V5M 3V1 |
Zoning | RS-1 |
Tax Amount | $5,940 |
Tax Year | 2023 |
Login To View 60 Additional Details On 3057 RUPERT STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login