Investment Alert!!! One of premium locations in Vancouver! 65.5x125.64 Lot! Lots of Development happening in the city and Neighbourhood. Split level bungalow in a most desirable area. South Granville. 7 bedrooms in total. 5 bedrooms upstairs with 2 en-suite rooms, Basement has a 1 bd suite & 1 studio suite both with separate entrances. House has been partially renovated in 2012. Double glazed windows. Hardwood flooring. Double garage. Home Sold "As is, Where is" School: Laurier Elementary & Churchill Secondary. Book appointment to avoid delay and for priority access
Address | 7375 HUDSON STREET |
List Price | $3,988,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 1/2 Storey |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 4,001 Sq. Ft. |
Lot Size | 8229 Sq. Ft. |
Year Built | 1956 |
MLS® Number | R2840243 |
Listing Brokerage | Dracco Pacific Realty |
Basement Area | Fully Finished |
Postal Code | V6P 4L1 |
Zoning | RS-1 |
Tax Amount | $13,140 |
Tax Year | 2023 |
Site Influences | Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 103 Additional Details On 7375 HUDSON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login