Prime South Granville location, rare opportunity to own a beautiful level, regular lot that is 66 x 173 ft or 11,418 sq ft in size. The bonus is a very livable home offering 5 bedrooms, 4 bathrooms, 2 kitchens, 2 wood burning fireplaces and so much more.
Address | 6909 GRANVILLE STREET |
List Price | $5,188,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,136 Sq. Ft. |
Lot Size | 11418 Sq. Ft. |
Year Built | 1945 |
MLS® Number | R2809057 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Full, Fully Finished |
Postal Code | V6P 4X4 |
Zoning | RS-6 |
Tax Amount | $12,492 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 102 Additional Details On 6909 GRANVILLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login